CB6
Circle/Radius Bender 6 Bar (reference #27)
Motor: | 5 HP |
Voltage: | 220v single phase/any voltage 3 phase |
Cycle: | 60 Cycle |
Bending Table Height: | 34″ |
Bender Speed: | 20Ft bar in app. 15 seconds |
Dimensions: | 48″ H x 48″ W x 48″ D |
Weight: | 1250 lbs |
Hydraulic oil capacity: | 22 Gallons |
Foot Control: | Standard |
OPTIONS: (Benders) | Diesel or Gas Available, |
CB9
Circle/Radius Bender 9 Bar (reference #28)
Motor: | 7.5 HP |
Voltage: | 220v single phase/any voltage 3 phase |
Cycle: | 60 Cycle |
Cut Height: | NA |
Bending Table Height: | 34″ |
Bender Speed: | 20Ft bar in app. 15 seconds |
Cutter Cycle Time: | NA |
Dimensions: | 48″ H x 48″ W x 48″ D |
Weight: | 1500 lbs |
Hydraulic oil capacity: | 22 Gallons |
Foot Control: | Standard |
OPTIONS: |
CB11
Circle/Radius Bender 11 Bar (reference #29)
Motor: | 10 HP |
Voltage: | 220v Single Phase / Any voltage 3 phase |
Cycle: | 60 Cycle |
Cut Height: | NA |
Bending Table Height: | 34″ |
Bender Speed: | 20Ft bar in app. 15 seconds |
Cutter Cycle Time: | NA |
Dimensions: | 48″ H x 48″ W x 48″ D |
Weight: | 1800 lbs |
Hydraulic oil capacity: | 31 Gallons |
Foot Control: | Standard |
OPTIONS: |