CBRPG8
Portable Cutter Bender Rotary Portable Gas 8 bar (reference #22)
Motor: | 13 HP Electric Start |
Voltage: | 12 volt |
Cycle: | 4 cycle gas |
Cut Height: | 31″ |
Bending Table Height: | 36″ |
Cutter Cycle Time: | 3 seconds |
Bender Speed: | 0 to 12 rpm |
Dimensions: | 6′ (L) x 5′ (W) x 4′ (H) |
Weight: | 2200 lbs. |
Hydraulic oil capacity: | 17 gallons |
Foot Control: | Standard, MD (Multi-Directional) |
OPTIONS: | Circle Spiral Attachment, Diesel Power, Removable tongue/tow bar [nectar_btn size=”small” button_style=”regular” button_color_2=”Accent-Color” icon_family=”none” url=”/product/circle-spiral-attachments/” text=”Circle Spiral Attachments”] |
CBRPD8
Portable Cutter Bender Rotary Diesel 8 bar Dual Control (reference #39)
Motor: | 9.4 HP Electric Start |
Voltage: | 12 volt |
Cycle: | 4 cycle Diesel |
Cut Height: | 31″ |
Bending Table Height: | 36″ |
Cutter Cycle Time: | 3 seconds |
Bender Speed: | 12 rpm |
Dimensions: | 6′ (L) x 5′ (W) x 4′ (H) |
Weight: | 2200 lbs. |
Hydrolic oil capacity: | 16 gallons |
Foot Control: | Standard, MD (Multi-Directional) |
OPTIONS:Cutters Benders | Circle Spiral Attachment, Diesel Power, Removable tongue/tow bar |
CBRPD8D
Portable Cutter Bender Rotary Diesel 8 bar Dual Control (reference #37)
Dual Control (2 person simultaneous operation) | |
---|---|
Motor: | 16 HP Kubota 2 cylinder Liquid cooled Diesel |
Voltage: | 12 volt |
Cycle: | 4 cycle |
Bending Table Height: | 40″ |
Bender Speed: | 0-15 RPMs |
Dimensions: | 108″ (L) x 60″ (W) x 44″ (H) |
Weight: | 2700 lbs. |
Hydraulic oil capacity: | 30 gallons |
Foot Control: | Standard w/ 2 foot controls |
OPTIONS: (Cutters, Benders, portables) |
CBRPG11
Rated 4.00 out of 5 based on 1 customer rating
(1 customer review)Portable Cutter Bender Rotary Portable Gas 11 bar (reference #35)
Motor: | 22 HP Honda 2 CYL. Gas |
Voltage: | 12 volt |
Cycle: | 4 cycle |
Cut Height: | 32″ |
Bending Table Height: | 38″ |
Cutter Cycle Time: | 3 seconds |
Dimensions: | L 76″ x W 62″ x H 50″ |
Weight: | 2700 Lbs. lbs. |
Hydraulic oil capacity: | 24 Gallons |
Foot Control: | Standard |
OPTIONS: Cutters Benders |
CBRPD11
Rated 4.00 out of 5 based on 1 customer rating
(1 customer review)Portable Cutter Bender Rotary Diesel 11 Bar (reference #23)
Motor: | 15 HP Kubota 2 CYL. Liquid Cooled Diesel |
Voltage: | 12 volt |
Cycle: | 4 cycle |
Cut Height: | 32″ |
Bending Table Height: | 38″ |
Cutter Cycle Time: | 3 seconds |
Dimensions: | L 76″ x W 62″ x H 50″ |
Weight: | 2700 Lbs. lbs. |
Hydraulic oil capacity: | 24 Gallons |
Foot Control: | Standard |
OPTIONS: Cutters Benders | Radius/spiral attachment |
CBRPG11D
Rated 5.00 out of 5 based on 1 customer rating
(1 customer review)Cutter Bender Rotary Portable Gas 11 bar Multi Directional Dual Control (reference #24)
Dual Control (2 person simultaneous operation) | |
---|---|
Motor: | 32 HP Kubota 3 cylinder liquid cooled Gas |
Voltage: | 12 volt |
Cycle: | 4 cycle |
Cut Height: | 32″ |
Bending Table Height: | 40″ |
Bender Speed: | 0-15 RPMs |
Cutter Cycle Time: | 1.5 seconds, or slower (Full speed control) |
Dimensions: | 120″ (L) x 70″ (W) x 44″ (H) |
Weight: | 3800 lbs. |
Hydraulic oil capacity: | 34 gallons |
Foot Control: | 2 Standard |
OPTIONS: Cutters Benders |
C11PGBR18D
Portable Cutter Bender Rotary Turbo Diesel 18 bar Dual Control, Multi Directional(reference #38)
Dual Control (2 person simultaneous operation) | |
---|---|
Motor: | 32 HP Kubota 3 cylinder Liquid cooled Turbo Diesel |
Voltage: | 12 volt |
Cycle: | 4 cycle |
Bending Table Height: | 40″ |
Bender Speed: | 0-15 RPMs |
Dimensions: | 120″ (L) x 70″ (W) x 44″ (H) |
Weight: | 4600 lbs. |
Hydraulic oil capacity: | 39 gallons |
Foot Control: | Standard w/ 2 foot controls |
OPTIONS: (Portables Cutters Benders Rotarys Turbos Diesels) |