BRPD8
Portable Cutter Bender Rotary Diesel 8 Bar (reference #40)
Motor: | 14 HP Electric Start |
Voltage: | 12 volt |
Cycle: | 4 cycle Diesel |
Bending Table Height: | 36″ |
Bender Speed: | 0-12 RPMs |
Dimensions: | 72″ (L) x 40″ (W) x 40″ (H) |
Weight: | 1500 lbs. |
Hydraulic oil capacity: | 17 gallons |
Foot Control: | Standard |
OPTIONS: Portable Cutter Bender |
BRPG18
Portable Bender Rotary Turbo Diesel 18 bar Multi Directional (reference #36)
Motor: | 32 HP Kubota 3 cylinder Liquid cooled Turbo Diesel |
Voltage: | 12 volt |
Cycle: | 4 cycle |
Bending Table Height: | 40″ |
Bender Speed: | 0-15 RPMs |
Dimensions: | 120″ (L) x 70″ (W) x 44″ (H) |
Weight: | 4600 lbs. |
Hydraulic oil capacity: | 39 gallons |
Foot Control: | Standard |
OPTIONS: (Benders, Portables, Rotarys, Diesels) |
BRPD14
Portable Bender Rotary Diesel 14 Bar (reference #43)
Motor: | NA |
Voltage: | 12 volt |
Cycle: | 4 cycle |
Bending Table Height: | 40″ |
Bender Speed: | 0-15 RPMs |
Dimensions: | 120″ (L) x 70″ (W) x 44″ (H) |
Weight: | 4600 lbs. |
Hydraulic oil capacity: | 39 gallons |
Foot Control: | Standard w/ 2 foot controls |
OPTIONS: Benders | [nectar_btn size=”small” button_style=”regular” button_color_2=”Accent-Color” icon_family=”none” url=”/product/circle-spiral-attachments/” text=”Circle Spiral Attachments”] |
BRPD11
Portable Bender Rotary Diesel 11 Bar (reference #42)
Motor: | NA |
Voltage: | 12 volt |
Cycle: | 4 cycle |
Bending Table Height: | 40″ |
Bender Speed: | 0-15 RPMs |
Dimensions: | 120″ (L) x 70″ (W) x 44″ (H) |
Weight: | 4600 lbs. |
Hydraulic oil capacity: | 39 gallons |
Foot Control: | Standard w/ 2 foot controls |
OPTIONS: benders |