CE6
Rated 5.00 out of 5 based on 2 customer ratings
(2 customer reviews)Cutter Electric 6 Bar (reference #8)
Motor: | 1.5 HP |
Voltage: | 120v – 220 Single Phase |
Cycle: | 50 or 60 |
Cut Height: | 29″ |
Bending Table Height: | NA |
Cutter Cycle time: | 4 seconds |
Bender Speed: | NA |
Dimensions: | 36″ (L) x 27″ (W) x 38″ (H) |
Weight: | 310 lbs. |
Hydraulic oil capacity: | 3.5 gallons |
Foot Control: | Optional |
OPTIONS: cutters | NA |
CE8HS
Rated 5.00 out of 5 based on 3 customer ratings
(3 customer reviews)Electric 8 Bar Cutter – High – Speed (reference #9)
Motor: | 5 H.P. High Speed Model |
Voltage: | 220v single phase/any voltage 3 phase |
Cycle: | 50 or 60 cycle |
Cut Height: | 36″ / Can be feed left to right or right to left |
Cycle time: | 6 seconds / High Speed Model: 3 seconds |
Dimensions: | 48″ Long x 24″ wide x 48″ tall |
Weight: | High Speed Model 700 Lbs. |
Hydraulic oil capacity: | 18 gal. High Speed Model |
Foot Control: | Optional |
Options: | Cutters Benders |
CE11HS
Rated 5.00 out of 5 based on 3 customer ratings
(3 customer reviews)Cutter Electric 11 Bar – High Speed (reference #10)
Motor: | 10HP |
Voltage: | 220v single phase/any voltage 3 phase |
Cycle: | 50 or 60 |
Cut Height: | 36″ |
Cycle time: | 3 seconds |
Dimensions: | 65″ (L) x 36″ (W) x 40″ (H) |
Weight: | 1650 lbs. |
Hydraulic oil capacity: | 32 gallons |
Foot Control: | Optional |
OPTIONS: | 5HP Available, Shear Line Cutters Benders |
CE14
Rated 4.67 out of 5 based on 3 customer ratings
(3 customer reviews)Cutter Electric 14 Bar (reference #11)
Motor: | 30 HP |
Voltage: | Any voltage 3 phase |
Cycle Time: | 1-6 Seconds |
Cutting Height: | 36″ |
Dimensions: | 75″ L X 44″ W X 51″ H |
Weight: | 4100 lbs. |
Hydraulic oil capacity: | 70 gallons |
Foot Control: | Standard |
OPTIONS: | Shear Line Cutters Benders |
GE14
Guillotine Cutter Electric 14 Bar (reference #11)
Motor: | 40 HP |
Voltage: | 208, 220 3 phase (Extra Fee applies for 208, 220 3 phase) or 440 3 phase |
Cycle Time: | 4-5 Seconds |
Cutting Height: | 36″ |
Dimensions: | NA |
Weight: | NA |
Hydraulic oil capacity: | Approx. 70 gallons |
Foot Control: | Standard |
OPTIONS: (Cutters) |
CG14
Cutter Diesel 14 Bar (reference #12)
Motor: | 32 HP Kubota 3 Cylinder, liquid cooled turbo diesel |
Voltage: | 12v |
Cycle Time: | 1-6 Seconds |
Cutting Height: | 36″ |
Dimensions: | 76″ L X 37 ” W X 61 ” H |
Weight: | 4500 lbs. |
Hydraulic oil capacity: | 80 gallons |
Foot Control: | Standard |
OPTIONS: | Left or Right Hand Feed, Shear Line Cutters Benders |