BRE6
Bender Rotary Electric 6 Bar (reference #1)
Motor: | 2 HP |
Voltage: | Single or 3 phase |
Cycle: | 50 or 60 |
Bending Table Height: | 36″ |
Bender Speed: | 10 RPMs |
Dimensions: | 28″ (L) x 18″ (W) x 34″ (H) |
Weight: | 400 lbs. |
Hydraulic oil capacity: | 11 gallons |
Foot Control: | Standard |
OPTIONS: Benders | Counter Clockwise |
CBRE6
Rotary Cutter Bender Electric 6 Bar (reference #13)
Motor: | 2 HP |
Voltage: | 110/220 Volt Single Phase |
Cycle: | 60 |
Bending Table Height: | 32″ |
Bender Speed: | 5 RPMs |
Dimensions: | 40″ (L) x 24″ (W) x 35″ (H) |
Weight: | 500 lbs. |
Hydraulic oil capacity: | 3.5 gallons |
Foot Control: | Standard |
OPTIONS: cutters benders | NA |
BRE8
Rated 4.00 out of 5 based on 1 customer rating
(1 customer review)Bender Rotary Electric 8 Bar (reference #2)
Motor: | 5 HP |
Voltage: | 220v single phase/any voltage 3 phase |
Cycle: | 50 or 60 |
Bending Table Height: | 36″ |
Bender Speed: | 10 RPMs |
Dimensions: | 50″ (L) x 36″ (W) x 40″ (H) |
Weight: | 1200 lbs. |
Hydraulic oil capacity: | 25 gallons |
Foot Control: | Standard |
OPTIONS: | Benders Offset bends, High Speed 7.5 HP w/ Speed Control |
CBRE8
Rated 4.83 out of 5 based on 6 customer ratings
(6 customer reviews)Rotary Cutter Bender Electric 8 Bar High Speed (reference #14)
Motor: | 5 HP |
Voltage: | 220v single phase/any voltage 3 phase |
Cycle: | 50 or 60 |
Cut Height: | 31″ |
Bending Table Height: | 36″ |
Cutter Cycle time: | 6 seconds |
Bender Speed: | 10 RPMs |
Dimensions: | 70″ (L) x 50″ (W) x 40″ (H) |
Weight: | 1800 lbs. |
Hydraulic oil capacity: | 33 gallons |
Foot Control: | Standard |
OPTIONS: | Cutters Benders Offset bends, High Speed, Shear Line |
CBRE8D
Rotary Cutter Bender Electric 8 Bar Dual Control, Multi – Directional (reference #15)
Dual Control (2 person simultaneous operation) | |
---|---|
Motor: | 10 HP |
Voltage: | 220v single phase/any voltage 3 phase |
Cycle: | 50 or 60 Cycle |
Cut Height: | 32″ |
Bending Table Height: | 36″ |
Cutter Cycle time: | 1.5 seconds, or slower (Full speed control) |
Bender Speed: | 0-15 RPMs |
Dimensions: | 92″ L x 52″ W X 40″ H |
Weight: | 2400 lbs. |
Hydraulic oil capacity: | 40 gallons |
Foot Control: | Standard w/ 2 foot controls |
OPTIONS: | Cutters Benders Circle or Sprial Attachment, 2 or 4 offset bend, Shear Line |
CBRPG8
Portable Cutter Bender Rotary Portable Gas 8 bar (reference #22)
Motor: | 13 HP Electric Start |
Voltage: | 12 volt |
Cycle: | 4 cycle gas |
Cut Height: | 31″ |
Bending Table Height: | 36″ |
Cutter Cycle Time: | 3 seconds |
Bender Speed: | 0 to 12 rpm |
Dimensions: | 6′ (L) x 5′ (W) x 4′ (H) |
Weight: | 2200 lbs. |
Hydraulic oil capacity: | 17 gallons |
Foot Control: | Standard, MD (Multi-Directional) |
OPTIONS: | Circle Spiral Attachment, Diesel Power, Removable tongue/tow bar [nectar_btn size=”small” button_style=”regular” button_color_2=”Accent-Color” icon_family=”none” url=”/product/circle-spiral-attachments/” text=”Circle Spiral Attachments”] |
BRPD8
Portable Cutter Bender Rotary Diesel 8 Bar (reference #40)
Motor: | 14 HP Electric Start |
Voltage: | 12 volt |
Cycle: | 4 cycle Diesel |
Bending Table Height: | 36″ |
Bender Speed: | 0-12 RPMs |
Dimensions: | 72″ (L) x 40″ (W) x 40″ (H) |
Weight: | 1500 lbs. |
Hydraulic oil capacity: | 17 gallons |
Foot Control: | Standard |
OPTIONS: Portable Cutter Bender |
CBRPD8
Portable Cutter Bender Rotary Diesel 8 bar Dual Control (reference #39)
Motor: | 9.4 HP Electric Start |
Voltage: | 12 volt |
Cycle: | 4 cycle Diesel |
Cut Height: | 31″ |
Bending Table Height: | 36″ |
Cutter Cycle Time: | 3 seconds |
Bender Speed: | 12 rpm |
Dimensions: | 6′ (L) x 5′ (W) x 4′ (H) |
Weight: | 2200 lbs. |
Hydrolic oil capacity: | 16 gallons |
Foot Control: | Standard, MD (Multi-Directional) |
OPTIONS:Cutters Benders | Circle Spiral Attachment, Diesel Power, Removable tongue/tow bar |
Load more products
Loading...