CB11
BENDING CHART
1Bar No. | Bar Size (DIA) | Max. # of Bars Grade 40 and 60 | |
---|---|---|---|
2 | 1.4″-6.35mm | 14 | |
3 | 3/8″-9.53mm | 10 | |
4 | 1/2″-12.7mm | 7 | |
5 | 5/8″-15.9mm | 5 | |
6 | 3/4″-19.1mm | 4 | |
7 | 7/8″-22.2mm | 2 | |
8 | 1″-25.4mm | 2 | |
9 | 1 1/8″-28.7mm | 2 | |
10 | 1 1/4″-32.3mm | 1 | |
11 | 1 3/8″-36.5mm | 1 |
Reviews
There are no reviews yet.