CBE11HSLS
SHEARING CHART
BENDING CHART
REBAR # | Bar Size (DIA) | Max. # of Bars Grade 40 & 60 | |
---|---|---|---|
2 | 1.4″-6.35mm | 18 | |
3 | 3/8″-9.53mm | 16 | |
4 | 1/2″-12.7mm | 14 | |
5 | 5/8″-15.9mm | 7 | |
6 | 3/4″-19.1mm | 4 | |
7 | 7/8″-22.2mm | 3 | |
8 | 1″-25.4mm | 2 | |
9 | 1 1/8″-28.7mm | 1 | |
10 | 1 1/4″-32.3mm | 1 | |
11 | 1 3/8″-36.5mm | 1 |
1Bar No. | Bar Size (DIA) | Max. # of Bars Grade 40 and 60 | |
---|---|---|---|
2 | 1.4″-6.35mm | 1 | |
3 | 3/8″-9.53mm | 1 | |
4 | 1/2″-12.7mm | 1 | |
5 | 5/8″-15.9mm | 1 | |
6 | 3/4″-19.1mm | 1 | |
7 | 7/8″-22.2mm | 1 | |
8 | 1″-25.4mm | 1 | |
9 | 1 1/8″-28.7mm | 1 | |
10 | 1 1/4″-32.3mm | 1 | |
11 | 1 3/8″-36.5mm | 1 |
mike vehige –
We’ve had this machine since 1990. It is used daily and has been very reliable. We currently have 3 rod chomper models. We’ve been a customer for over 30 years.
Rating: 5 / 5
larry pottratz/crenshaw lumber –
great machine weve had in daily service now for about 8 years,built like a tank.the great thing is that many of the parts are available from industrial suppliers,if you ever need it which is not very often.i highly recommend rod chompers products,i been using there machines for over 30 years.
Rating: 5 / 5