CBG6
BENDING CHART
SHEARING CHART
1Bar No. | Bar Size (DIA) | Max. # of Bars Grade 40 and 60 | |
---|---|---|---|
2 | 1.4″-6.35mm | 3 | |
3 | 3/8″-9.53mm | 2 | |
4 | 1/2″-12.7mm | 2 | |
5 | 5/8″-15.9mm | 1 | |
6 | 3/4″-19.1mm | 1 |
1Bar No. | Bar Size (DIA) | Max. # of Bars Grade 40 and 60 | |
---|---|---|---|
2 | 1.4"-6.35mm | 10 | |
3 | 3/8"-9.53mm | 7 | |
4 | 1/2"-12.7mm | 4 | |
5 | 5/8"-15.9mm | 2 | |
6 | 3/4"-19.1mm | 1 |
Reviews
There are no reviews yet.