Machines · Parts · Service
CBPG8
Browse our equipment and parts. Online orders and quote forms are temporarily unavailable. For sales and service, call (866) 392-9677.
Product information
Model / SKU: CBPG8
Email about this product
Opens your email app with this product name and page link.
Charts & specifications
BENDING CHART| 1Bar No. | Bar Size (DIA) | Max. # of Bars Grade 40 and 60 | |
|---|---|---|---|
| 2 | 1.4″-6.35mm | 12 | |
| 3 | 3/8″-9.53mm | 8 | |
| 4 | 1/2″-12.7mm | 6 | |
| 5 | 5/8″-15.9mm | 3 | |
| 6 | 3/4″-19.1mm | 2 | |
| 7 | 7/8″-22.2mm | 1 | |
| 8 | 1″-25.4mm | 1 |
| 1Bar No. | Bar Size (DIA) | Max. # of Bars Grade 40 and 60 | |
|---|---|---|---|
| 2 | 1.4″-6.35mm | 12 | |
| 3 | 3/8″-9.53mm | 8 | |
| 4 | 1/2″-12.7mm | 6 | |
| 5 | 5/8″-15.9mm | 3 | |
| 6 | 3/4″-19.1mm | 2 | |
| 7 | 7/8″-22.2mm | 1 | |
| 8 | 1″-25.4mm | 1 |
| SPECIFICATIONS | |
|---|---|
| Motor: | 8 HP Gas |
| Voltage: | NA |
| Cycle: | 4 cycle gas |
| Cut Height: | 32″ |
| Bending Table Height: | 36″ |
| Bender Speed: | Dependant on bend type, and speed of engine |
| Cutter Cycle Time: | 3 or more seconds (depending on engine speed) |
| Dimensions: | 54″ (L) x 54″ (W) x 50″ (H) |
| Weight: | 1000 lbs. |
| Hydrolic oil capacity: | 5.5 gallons |
| Foot Control: | optional |
Bend Range: Up to 8 Bar
Cut Range: Up to 8 Bar
Motor Type: Gasoline
Portability: Portable
Rebar Features: Cutter Bender, Push Style





