Bending Capacity
1Bar No. | Bar Size (DIA) | Max. # of Bars Grade 40 and 60 |
---|---|---|
2 | 1.4″-6.35mm | 14 |
3 | 3/8″-9.53mm | 10 |
4 | 1/2″-12.7mm | 7 |
5 | 5/8″-15.9mm | 5 |
6 | 3/4″-19.1mm | 4 |
7 | 7/8″-22.2mm | 2 |
8 | 1″-25.4mm | 2 |
9 | 1 1/8″-28.7mm | 2 |
10 | 1 1/4″-32.3mm | 1 |
11 | 1 3/8″-36.5mm | 1 |
Motor: | 15 HP Kubota 2 CYL. Liquid Cooled Diesel |
Voltage: | 12 volt |
Cycle: | 4 cycle |
Cut Height: | 32″ |
Bending Table Height: | 38″ |
Cutter Cycle Time: | 3 seconds |
Dimensions: | L 76″ x W 62″ x H 50″ |
Weight: | 2700 Lbs. lbs. |
Hydraulic oil capacity: | 24 Gallons |
Foot Control: | Standard |
OPTIONS: Cutters Benders | Radius/spiral attachment |
1Bar No. | Bar Size (DIA) | Max. # of Bars Grade 40 and 60 |
---|---|---|
2 | 1.4″-6.35mm | 14 |
3 | 3/8″-9.53mm | 10 |
4 | 1/2″-12.7mm | 7 |
5 | 5/8″-15.9mm | 5 |
6 | 3/4″-19.1mm | 4 |
7 | 7/8″-22.2mm | 2 |
8 | 1″-25.4mm | 2 |
9 | 1 1/8″-28.7mm | 2 |
10 | 1 1/4″-32.3mm | 1 |
11 | 1 3/8″-36.5mm | 1 |
Shearing Capacity: |
---|
1Bar No. | Bar Size (DIA) | Max. # of Bars Grade 40 and 60 |
---|---|---|
2 | 1.4″-6.35mm | 18 |
3 | 3/8″-9.53mm | 16 |
4 | 1/2″-12.7mm | 14 |
5 | 5/8″-15.9mm | 7 |
6 | 3/4″-19.1mm | 4 |
7 | 7/8″-22.2mm | 3 |
8 | 1″-25.4mm | 2 |
9 | 1 1/8″-28.7mm | 1 |
10 | 1 1/4″-32.3mm | 1 |
11 | 1 3/8″-36.5mm | 1 |
LEAVE A REVIEW BELOW!
Order Parts on RodchomperParts.com
Bending Capacity
Weight | 2700 lbs |
---|---|
Dimensions | 76 × 62 × 50 in |
Motor Type | Diesel |
Portability | Portable |
Rebar Features | Cutter Bender, Rotary |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Jeff –
We have owned this machine since 2001, and we still have it. Honestly, for as many inexperienced operators that have had their hands on this machine, it has held up surprisingly well. A lot of the operators have been very rough and care free about operation and maintenance. We have been extremely pleased with this machine and would recommend it as an addition to anyone’s inventory. It has been a good investment.