CBRPD11
SHEARING CHART
BENDING CHART
REBAR # | Bar Size (DIA) | Max. # of Bars Grade 40 & 60 | |
---|---|---|---|
2 | 1.4″-6.35mm | 18 | |
3 | 3/8″-9.53mm | 16 | |
4 | 1/2″-12.7mm | 14 | |
5 | 5/8″-15.9mm | 7 | |
6 | 3/4″-19.1mm | 4 | |
7 | 7/8″-22.2mm | 3 | |
8 | 1″-25.4mm | 2 | |
9 | 1 1/8″-28.7mm | 1 | |
10 | 1 1/4″-32.3mm | 1 | |
11 | 1 3/8″-36.5mm | 1 |
1Bar No. | Bar Size (DIA) | Max. # of Bars Grade 40 and 60 | |
---|---|---|---|
2 | 1.4″-6.35mm | 14 | |
3 | 3/8″-9.53mm | 10 | |
4 | 1/2″-12.7mm | 7 | |
5 | 5/8″-15.9mm | 5 | |
6 | 3/4″-19.1mm | 4 | |
7 | 7/8″-22.2mm | 2 | |
8 | 1″-25.4mm | 2 | |
9 | 1 1/8″-28.7mm | 2 | |
10 | 1 1/4″-32.3mm | 1 | |
11 | 1 3/8″-36.5mm | 1 |
Jeff –
We have owned this machine since 2001, and we still have it. Honestly, for as many inexperienced operators that have had their hands on this machine, it has held up surprisingly well. A lot of the operators have been very rough and care free about operation and maintenance. We have been extremely pleased with this machine and would recommend it as an addition to anyone’s inventory. It has been a good investment.
Rating: 4 / 5