Weight | 2700 lbs |
---|---|
Dimensions | 108 × 60 × 44 in |
Motor Type | Diesel |
Portability | Portable |
Rebar Features | Cutter Bender, Dual Control, Rotary |
1Bar No. | Bar Size (DIA) | Max. # of Bars Grade 40 and 60 |
---|---|---|
2 | 1.4″-6.35mm | 12 |
3 | 3/8″-9.53mm | 8 |
4 | 1/2″-12.7mm | 6 |
5 | 5/8″-15.9mm | 3 |
6 | 3/4″-19.1mm | 2 |
7 | 7/8″-22.2mm | 1 |
8 | 1″-25.4mm | 1 |
Reviews
There are no reviews yet.