Machines · Parts · Service
CBRPG11
Browse our equipment and parts. Online orders and quote forms are temporarily unavailable. For sales and service, call (866) 392-9677.
Product information
Model / SKU: CBRPG11
Email about this product
Opens your email app with this product name and page link.
Charts & specifications
SHEARING CHART| REBAR # | Bar Size (DIA) | Max. # of Bars Grade 40 & 60 | |
|---|---|---|---|
| 2 | 1.4″-6.35mm | 18 | |
| 3 | 3/8″-9.53mm | 16 | |
| 4 | 1/2″-12.7mm | 14 | |
| 5 | 5/8″-15.9mm | 7 | |
| 6 | 3/4″-19.1mm | 4 | |
| 7 | 7/8″-22.2mm | 3 | |
| 8 | 1″-25.4mm | 2 | |
| 9 | 1 1/8″-28.7mm | 1 | |
| 10 | 1 1/4″-32.3mm | 1 | |
| 11 | 1 3/8″-36.5mm | 1 |
| 1Bar No. | Bar Size (DIA) | Max. # of Bars Grade 40 and 60 | |
|---|---|---|---|
| 2 | 1.4″-6.35mm | 14 | |
| 3 | 3/8″-9.53mm | 10 | |
| 4 | 1/2″-12.7mm | 7 | |
| 5 | 5/8″-15.9mm | 5 | |
| 6 | 3/4″-19.1mm | 4 | |
| 7 | 7/8″-22.2mm | 2 | |
| 8 | 1″-25.4mm | 2 | |
| 9 | 1 1/8″-28.7mm | 2 | |
| 10 | 1 1/4″-32.3mm | 1 | |
| 11 | 1 3/8″-36.5mm | 1 |
| SPECIFICATIONS | |
|---|---|
| Motor: | 22 HP Honda 2 CYL. Gas |
| Voltage: | 12 volt |
| Cycle: | 4 cycle |
| Cut Height: | 32″ |
| Bending Table Height: | 38″ |
| Cutter Cycle Time: | 3 seconds |
| Dimensions: | L 76″ x W 62″ x H 50″ |
| Weight: | 2700 Lbs. lbs. |
| Hydraulic oil capacity: | 24 Gallons |
| Foot Control: | Standard |
Cut Range: Up to 11 Bar
Bend Range: Up to 11 Bar
Motor Type: Gasoline
Portability: Portable
Rebar Features: Cutter Bender, Rotary




