Machines · Parts · Service
CBRPG11D
Browse our equipment and parts. Online orders and quote forms are temporarily unavailable. For sales and service, call (866) 392-9677.
Product information
Model / SKU: CBRPTD11D
Email about this product
Opens your email app with this product name and page link.
Charts & specifications
BENDING CHART| 1Bar No. | Bar Size (DIA) | Max. # of Bars Grade 40 and 60 | |
|---|---|---|---|
| 2 | 1.4″-6.35mm | 14 | |
| 3 | 3/8″-9.53mm | 10 | |
| 4 | 1/2″-12.7mm | 7 | |
| 5 | 5/8″-15.9mm | 5 | |
| 6 | 3/4″-19.1mm | 4 | |
| 7 | 7/8″-22.2mm | 2 | |
| 8 | 1″-25.4mm | 2 | |
| 9 | 1 1/8″-28.7mm | 2 | |
| 10 | 1 1/4″-32.3mm | 1 | |
| 11 | 1 3/8″-36.5mm | 1 |
| REBAR # | Bar Size (DIA) | Max. # of Bars Grade 40 & 60 | |
|---|---|---|---|
| 2 | 1.4″-6.35mm | 18 | |
| 3 | 3/8″-9.53mm | 16 | |
| 4 | 1/2″-12.7mm | 14 | |
| 5 | 5/8″-15.9mm | 7 | |
| 6 | 3/4″-19.1mm | 4 | |
| 7 | 7/8″-22.2mm | 3 | |
| 8 | 1″-25.4mm | 2 | |
| 9 | 1 1/8″-28.7mm | 1 | |
| 10 | 1 1/4″-32.3mm | 1 | |
| 11 | 1 3/8″-36.5mm | 1 |
| SPECIFICATIONS | |
|---|---|
| Motor: | 32 HP Kubota 3 Cylinder Liquid Cooled Gas |
| Voltage: | 12 volt |
| Cycle: | 4 cycle |
| Cut Height: | 32″ |
| Bending Table Height: | 40″ |
| Bender Speed: | 0-15 RPMs |
| Cutter Cycle Time: | 1.5 seconds, or slower (Full speed control) |
| Dimensions: | 10' (L) x 6' (W) x 4' (H) |
| Weight: | 3700 lbs. |
| Hydraulic oil capacity: | 34 gallons |
| Foot Control: | 2 Standard |
Bend Range: Up to 11 Bar
Motor Type: Gasoline
Portability: Portable
Rebar Features: Cutter Bender, Multi-Directional, Rotary




