CBRPG11D
BENDING CHART
SHEARING CHART
1Bar No. | Bar Size (DIA) | Max. # of Bars Grade 40 and 60 | |
---|---|---|---|
2 | 1.4″-6.35mm | 14 | |
3 | 3/8″-9.53mm | 10 | |
4 | 1/2″-12.7mm | 7 | |
5 | 5/8″-15.9mm | 5 | |
6 | 3/4″-19.1mm | 4 | |
7 | 7/8″-22.2mm | 2 | |
8 | 1″-25.4mm | 2 | |
9 | 1 1/8″-28.7mm | 2 | |
10 | 1 1/4″-32.3mm | 1 | |
11 | 1 3/8″-36.5mm | 1 |
REBAR # | Bar Size (DIA) | Max. # of Bars Grade 40 & 60 | |
---|---|---|---|
2 | 1.4″-6.35mm | 18 | |
3 | 3/8″-9.53mm | 16 | |
4 | 1/2″-12.7mm | 14 | |
5 | 5/8″-15.9mm | 7 | |
6 | 3/4″-19.1mm | 4 | |
7 | 7/8″-22.2mm | 3 | |
8 | 1″-25.4mm | 2 | |
9 | 1 1/8″-28.7mm | 1 | |
10 | 1 1/4″-32.3mm | 1 | |
11 | 1 3/8″-36.5mm | 1 |
Jesse –
Hill Bros Excavation
We don’t use this machine everyday but anytime we have to bend or cut rebar it works great, love how it’s portable because we do jobs all over and it’s nice to not have to stop the job and run to our shop just to bend a few pieces.
Rating: 5 / 5
FRANK –
VERY GOOD UNIT, HAS BEEN BEING USED BY OUR LOCAL MUNICIPALITY FOR YEARS W/ NO ISSUES.
WE HAVE BEEN SERVICING THIS & OTHER UNITS FOR THEM WITHOUT ANY ISSUES.
ABBEY RENT ALL
301 SOUTH BROADWAY
HICKSVILLE NY 11801
Rating: 5 / 5