Machines · Parts · Service
CE11HS
Browse our equipment and parts. Online orders and quote forms are temporarily unavailable. For sales and service, call (866) 392-9677.
Product information
Model / SKU: CE11HS
SHEARING CHART
Email about this product
Opens your email app with this product name and page link.
Charts & specifications
SHEARING CHART| REBAR # | Bar Size (DIA) | Max. # of Bars Grade 40 & 60 | |
|---|---|---|---|
| 2 | 1.4″-6.35mm | 18 | |
| 3 | 3/8″-9.53mm | 16 | |
| 4 | 1/2″-12.7mm | 14 | |
| 5 | 5/8″-15.9mm | 7 | |
| 6 | 3/4″-19.1mm | 4 | |
| 7 | 7/8″-22.2mm | 3 | |
| 8 | 1″-25.4mm | 2 | |
| 9 | 1 1/8″-28.7mm | 1 | |
| 10 | 1 1/4″-32.3mm | 1 | |
| 11 | 1 3/8″-36.5mm | 1 |
| Specification | |
|---|---|
| Motor: | 10HP |
| Voltage: | 220v single phase/any voltage 3 phase |
| Cycle: | 50 or 60 |
| Cut Height: | 36″ |
| Cycle time: | 3 seconds |
| Dimensions: | 65″ (L) x 36″ (W) x 40″ (H) |
| Weight: | 1650 lbs. |
| Hydraulic oil capacity: | 32 gallons |
| Foot Control: | Optional |
Cut Range: Up to 11 Bar
Motor Type: Electric
Portability: Stationary
Rebar Features: Cutter, High Speed




