CE11HS
SHEARING CHART
SHEARING CHARTREBAR # | Bar Size (DIA) | Max. # of Bars Grade 40 & 60 | |
---|---|---|---|
2 | 1.4″-6.35mm | 18 | |
3 | 3/8″-9.53mm | 16 | |
4 | 1/2″-12.7mm | 14 | |
5 | 5/8″-15.9mm | 7 | |
6 | 3/4″-19.1mm | 4 | |
7 | 7/8″-22.2mm | 3 | |
8 | 1″-25.4mm | 2 | |
9 | 1 1/8″-28.7mm | 1 | |
10 | 1 1/4″-32.3mm | 1 | |
11 | 1 3/8″-36.5mm | 1 |
Rick Meek –
Coldstream Concrete LTD.
We have an RCE11 , It has run 12-16 hour shifts for 14 years.
This is a fast, powerful and reliable machine. I highly recommend this machine .
Rating: 5 / 5
Terry Ladner design precast &pipe –
Awesome cutter saves hours quick easy to use
Rating: 5 / 5
Woody –
Great product, I highly recommend.
Rating: 5 / 5
Mark Smith –
This 11 bar machine has been flawless, we used a cut-off saw before this, what a time saver! Great Machine
Rating: 5 / 5