CE14
CG14 SHEARING CHART
1Bar No. | Bar Size (DIA) | Max. # of Bars Grade 40 and 60 | |
---|---|---|---|
2 | 1.4″-6.35mm | 30 | |
3 | 3/8″-9.53mm | 28 | |
4 | 1/2″-12.7mm | 21 | |
5 | 5/8″-15.9mm | 15 | |
6 | 3/4″-19.1mm | 10 | |
7 | 7/8″-22.2mm | 6 | |
8 | 1″-25.4mm | 4 | |
9 | 1 1/8″-28.7mm | 3 | |
10 | 1 1/4″-32.3mm | 2 | |
11 | 1 7/16″-36.5mm | 2 | |
12 | 1 1/2″-38.1mm | 1 | |
13 | 1 5/8″- 41.27mm | 1 | |
14 | 1 3/4″- 43.75 mm | 1 |
R&W Distributors Inc. Port Charlotte, FL –
This machine is incredible!
Rating: 5 / 5
Pedro lopez –
looking forward to use it more often, good job.
Rating: 5 / 5
Pedro lopez –
very efficient
Rating: 4 / 5