GE14
1Bar No. | Bar Size (DIA) | Max. # of Bars Grade 40 and 60 |
---|---|---|
2 | 1.4"-6.35mm | 30 |
3 | 3/8"-9.53mm | 28 |
4 | 1/2"-12.7mm | 22 |
5 | 5/8"-15.9mm | 18 |
6 | 3/4"-19.1mm | 13 |
7 | 7/8"-22.2mm | 10 |
8 | 1"-25.4mm | 8 |
9 | 1 1/8"-28.7mm | 6 |
10 | 1 1/4"-32.3mm | 5 |
11 | 1 7/16"-36.5mm | 4 |
12 | 1 1/2"-38.1mm | 2 |
13 | 1 5/8"- 41.27mm | 2 |
14 | 1 3/4"- 43.75 mm | 2 |
Reviews
There are no reviews yet.